
Olimpiasplendid Caleo Dehumidifiers
CALEO DEHUMIDIFIERS
CALEO DEHUMIDIFIERS
2000 W thermo convector with a beautiful, modern design. The front grid is designed to allow a uniform heat diffusion, while the practical transparent feet make it particularly elegant and discreet for any environment.
FEATURES
INFORMATION
CONTROLS
Mechanical controls
3 POWER SETTINGS
750 - 1250 - 2000 W
MAX ROOM VOLUME
60 m³
INSTALLATION
Floor installation
WEIGHT
3.8 kg
THERMOSTAT
Safety thermostat
TECHNICAL SPECIFICATIONS CONVECTOR HEATERS
| DATA | CALEO METAL | CALEO 2 | CALEO 2 T | CALEO 2 TT |
|---|---|---|---|---|
| Product Code | 99296 | 99553 | 99552 | 99551 |
| Ean Code | 8021183992960 | 8021183995534 | 8021183995527 | 8021183995510 |
| Thermal power(Min - Med - Max) W | 750 - 1250 - 2000 | 750 - 1250 - 2000 | 750 - 1250 - 2000 | 750 - 1250 - 2000 |
| Heating volume (max) m³ | 60 | 60 | 70 | 70 |
| Dimensions (W x H x D) mm | 620 x 395x 220 | 620 x 460 x 228 | 620 x 460 x 228 | 620 x 460 x 228 |
| Gift box dimensions (WxHxD) mm | 695 x 400 x 135 | 670 x 490 x 180 | 670 x 490 x 180 | 670 x 490 x 180 |
| Weight (without packaging) kg | 3,0 | 3,8 | 4,0 | 4,1 |
| Weight (with packaging) kg | 3,8 | 4,6 | 4,8 | 4,9 |
| Electrical power supply, V-F-Hz | 230 - 1 - 50 | 230 - 1 - 50 | 230 - 1 - 50 | 230 - 1 - 50 |
| Room thermostat | √ | √ | √ | √ |
| Safety thermostat | √ | √ | √ | √ |
| Anti-ice function | - | √ | √ | √ |
| Turbo Function | - | - | √ | √ |
| Timer 24h | - | - | - | √ |

T +39 30 3195333
Olimpia Splendid, S.p.a.
Via Industriale, 1, 25060 Cellatica BS, Italy







