
Sole Solar Collectors
SOLAR COLLECTORS
SOLAR COLLECTORS
A great variety of solar collectors by the leading manufacturer and supplier of flat plate collectors. On this page you are provided with a table and information including specifications and technical data of the SOLE S.A. flat plate collectors.
INFORMATION
PRODUCTION
Greece
BRAND
Sole
PRODUCT TYPE
Solar System
COLLECTION
Collectors
PRESSURE TEST
9 bar
PRESSURE MAX
6 bar
SEALING
EPDM Rubber.
ABSORBER
Copper tubes and copper or aluminium full face fin with selective or non selective coating.
FRAME
Aluminum profile. Free of screws and rivets.
RECOMMENDED FLOW
40 ltr/h/m2
CONNECTOR
Compression union 22x22
CASING
Aluminium profile, powder coated, free of bolts and rivets.
DOWNLOADS
↓ Data Sheet
↓ Brochure
↓ Solar keymark climasol collector 1
↓ Solar keymark climasol coll2ector
MAX. WORKING PRESSURE
1000kPa
MAX. WORKING TEMPERATURE
150°C
ABSORPTION (Α)
95% (± 0.02)
EMISSIVITY (Ε)
5% (± 0.02)
GLASS TEMPERED
Tempered, low iron prismatic glass 4 mm.
ABSORBER COATING
Sputtering blue selective surface
COVER
Tempered low iron prismatic glass 3.2 mm. 90,05% transmission
INSULATION
Rockwool 40mm (50kg/m3) back and Glass wool 20 mm (30kg/m3) sides
ABSORBER MATERIAL
Inner copper U-PIPES / D=9,52 thickness 0,65mm Inner aluminum fin /thickness 0,80mm
TECHNICAL DETAIL
TECHNICAL DATA
MODEL | ABSORBER | WEIGHT (KG) | CONTENT OF LIQUID (LT) | DIMENSIONS A (MM) | DIMENSIONS B (MM) | DIMENSIONS C (MM) | DIMENSIONS D (MM) | DIMENSIONS E (MM) |
---|---|---|---|---|---|---|---|---|
Climasol 1.75 | Copper with blue Selective coating | 38 | 1.30 | 1000 | 1760 | 1050 | 895 | 1668 |
Climasol 2.00 | Copper with blue Selective coating | 41 | 1.36 | 970 | 1970 | 1020 | 895 | 1878 |
Climasol 2.50 | Copper with blue Selective coating | 49 | 1.64 | 1175 | 1970 | 1235 | 895 | 1878 |
Climasol 2.70 | Copper with blue Selective coating | 55 | 1.86 | 1248 | 2145 | 1298 | 895 | 2053 |
Wasco 1.75 | Aluminium with blue Selective coating | 37 | 1.30 | 100 | 1760 | 1050 | 895 | 1668 |
Wasco 2.00 | Aluminium with blue Selective coating | 40 | 1.36 | 970 | 1970 | 1220 | 895 | 1878 |
Wasco 2.50 | Aluminium with blue Selective coating | 48 | 1.64 | 1175 | 1970 | 1235 | 895 | 1878 |
Wasco 2.70 | Aluminium with Selective coating | 54 | 1.86 | 1248 | 2145 | 1298 | 895 | 2053 |
NS 1.75 | Aluminium with Non Selective coating | 37 | 1.30 | 1000 | 1760 | 1050 | 895 | 1668 |
NS 2.00 | Aluminium with Non Selective coating | 40 | 1.36 | 970 | 970 | 1020 | 895 | 1878 |
NS 2.50 | Aluminium with Non Selective coating | 48 | 1.64 | 1175 | 970 | 1235 | 895 | 1878 |
NS 2.70 | Aluminium with Non Selective coating | 54 | 1.86 | 1248 | 2145 | 1298 | 895 | 2053 |
