La Castellamonte Vienna Wood Combustion Stove
VIENNA WOOD COMBUSTION STOVE
VIENNA WOOD COMBUSTION STOVE
Vienna is the flagship of our production.
Suitable for large heatable volumes, it can also be used as waterstove.
INFORMATION
BRAND
La Castellamonte
PRODUCT TYPE
Stove
PRODUCTION
Made in Italy
ENVIRONMENT
Outdoor
COLLECTION
Vienna
STANDARD DOOR MEASUREMENTS
- Door: 22 x 22 cm
- Fireplace: 33 x 36 x 42 cm
WOOD LENGTH
30-35 cm
USE
Heating
GREAT FIRE DOOR MEASUREMENTS
- Door:22 x 32 cm
- Fireplace: 33 x 36 x 120 cm
DETAIL
Classic, linear, square-shaped, fits harmoniously into any type of environment. It is available in two sizes, with standard door or with Great Fire door, and with two options forceramic coating: with a rich ornament or with smooth surface.
SIZES
TECHINAL DATA
SIZES | 1° | 2° | 3° | 4° | |
---|---|---|---|---|---|
Nominal heat output | kW | 11 | 12 | 12 | 13 |
Min. and max heat output | kW | 5 - 12 | 6 - 13 | 6 - 13 | 7 - 15 |
Heatable volume (Isol. Legge 10/91) | m3 | 140 - 310 | 170 - 370 | 170 - 400 | 200 - 430 |
Efficiency | % | 84 | 85 | 85 | 85 |
Carbon monoxide emissions % CO 13% O2 | % | 0,06 | 0,07 | 0,08 | 0,08 |
Dust 13% O2 | mg/Nm3 | 14 | 18 | 21 | 21 |
Wood consumption | Kg/h | 2,7 | 3 | 3,2 | 3.2 |
Smoke temperature | °C | 243 | 250 | 253 | 255 |
Smoke exit diameter | cm | 15 | 15 | 15 | 15 |
Drafts | Pa | 12 | 12 | 12 | 12 |
Total weight | Kg | 345 | 380 | 410 | 430 |
Dimensions ( W x D x H ) | cm | 66 x 74 x 144 | 66 x 74 x 172 | 66 x 74 x 190 | 66 x 74 x 218 |
GALLERY
T +39 0124 581690 F +39 0124 581690
La Castellamonte Di Roberto Perino, S.a.s.
Via Casari, 13, 10081 Castellamonte TO, Italy