HARMONIA REVERSIBLE AIR CONDITIONER
HARMONIA REVERSIBLE AIR CONDITIONER
Hi-wall range
The Harmonia reversible air conditioner features a built-in ionizer and several filters to ensure exceptional air quality all year round. The ionizer gives you a feeling of well-being by producing negative ions in the air, while the filter system retains harmful particles.
INFORMATION
4D AIRFLOW TECHNOLOGY
Optimum 4D airflow technology distributes air evenly throughout the room. Whatever the configuration of your room, the air circulates in every nook and cranny for an evenly distributed temperature throughout your interior.
COLORS
Harmonia is available in 6 colors for perfect integration into any interior décor.
3 integral colors : glacier white, mirage gray and mirror, plus 3 fronts: silver gray, champagne beige and passion red.
BRAND
Airwell
PRODUCT TYPE
Air Conditioner
ULTRA-QUIET FUNCTION
The Harmonia air conditioner offers unrivalled performance while operating at no more than 20 decibels. Just imagine! You won’t even notice that the air conditioner is on.
STREAMLINED DESIGN AND COMPACT
The Harmonia air conditioner boasts a resolutely modern design in reduced dimensions to remain discreet in your home. It blends soberly into any room in your home. 3 appliance sizes according to power (see technical specifications).
COLLECTION
Harmonia
PRODUCTION
Made in France
REMOTE CONTROL
Thanks to its Wi-Fi connectivity, you can control your home’s temperature wherever you are. Using the AirHome smartphone app, you can control the thermostat remotely to set the perfect temperature as soon as you arrive, or turn it off if you’re away.
AIR FILTRATION
Did you know that the air in your home is more polluted than the air outside ? For healthy air, Harmonia features several layers of filters: a pre-filter to trap pollen, hair and fur; a catalytic and activated carbon filter to absorb and destroy noxious gases and unpleasant odors; and a Silver Ion filter that destroys bacteria, viruses and spores.
INTEGRATED IONIZER FOR GREATER WELL-BEING
Ionization improves air quality beyond compare, by generating negative ions. Negative ions have a positive influence on our emotional and physiological state. They can be found in large numbers in certain natural areas. Thanks to its built-in ionizer, Harmonia reproduces these beneficial conditions inside your home.
USE
Cooling
DOWNLOADS
↓ User Manual
↓ Product Sheet
REFRIGERANT R32
Harmonia uses R32 refrigerant, a more efficient and environmentally friendly fluid. With Harmonia, you make a sustainable, energy-efficient choice.
MODELS
TECHNICAL DETAIL MODELS
| DATA | 2.8 KW / 9 KBTU | 3.5 KW/ 12 KBTU | 5.2 KW/ 18 KBTU | 7.3 KW/ 24 KBTU |
|---|---|---|---|---|
| Ref. Indoor Unit | HDMB-025-09M22 | HDMB-035N-09M22 | HDMB-050N-09M22 | HDMB-070N-09M22 |
| Ref. External Unit | YDAB-025H-09M22 | YDAB-035H-09M22 | YDAB-050H-09M22 | YDAB-070H-09M22 |
| Refrigerator/Prp | R32/675 | R32/675 | R32/675 | R32/675 |
| Rated Power (Min./Max.) | 2.64 (1,02-3,22) kW | 3.51 (1,37-4,29) kW | 5.27 (3,39-5,90) kW | 7.03 (2,11~8,21) kW |
| Seer/Energy Class | 9.3/A+++ | 8.5/A+++ | 7/A++ | 6.5/A++ |
| Rated Power (Min./Max.) | 2.92 (0,82-3,37) kW | 3.81 (1,07-4,38) kW | 5.57 (3,10-5,85) kW | 7.33 (1,55~8,21) kW |
| Scop/Energy Class (Temperate Climate) | 4.6/A++ | 4.6/A++ | 4/A+ | 4/A+ |
| Sound pressure at 1 m (TPV/PV/MV/GV) - Indoor | 20/24/29/36.5 dB (A) | 21/25/33/39.5 dB (A) | 22/28/33.5/43 dB (A) | 25/30.5/41.5/47 dB (A) |
| Acoustic power - Indoor | 55 dB (A) | 55 dB (A) | 58 dB (A) | 63 dB (A) |
| Unit dimensions (WxHxD) - Indoor | 802x297x189 mm | 802x297x189 mm | 965x319x215 mm | 1080x335x226 mm |
| Net weight - Indoor | 8.6 kg | 8.6 kg | 10.9 kg | 13.7 kg |
| Sound pressure at 1 m - Outdoor | 55 dB (A) | 51 dB (A) | 53 dB (A) | 55 dB (A) |
| Acoustic power - Outdoor | 59 dB (A) | 62 dB (A) | 64 dB (A) | 66 dB (A) |
| Unit dimensions (WxHxD) - Outdoor | 770x555x300 mm | 765x555x303 mm | 805x554x330 mm | 890x673x342 mm |
| Net weight - Outdoor | 27.2 kg | 26.4 kg | 32.8 kg | 43.9 kg |
| Phase/Tension/Fréquence | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz |
| Phase | Single-phase | Single-phase | Single-phase | Single-phase |








